Wanna try to play for real money?
- The main feature of Black Widow Slot is the Web Capture. It is valued from 2 to 1,000 times the total stake. Each time a male symbol is obtained in the centre position of reel 3, the value shown on a meter on your screen will be paid out.
- Play Black Widow slot game for free or for real money. To gamble for real money, click on the “Play Now” button at the bottom of this page. It will take you to a trusted casino. Adjust your bet if you intend to gamble for real money.
- A full line of 5 widows is worth 50x and even this is topped in value by the wild symbol that’s likely to be the most commonly-seen bonus icon. Play Mobile Slots for Real Money. 100% UP TO $600. Play Mobile Slots for Real Money. 100% UP TO $600.
Get 200%
on first deposit
Black Widow slot game can be found and played for real money at Secret Slots and BGO casino sites. This great game has a nice design visually and players will find there are a number of great betting options when they play for real money. This is a five reel video slot and there are 40 paylines, offering the chance to create multiple winning combinations on the reels.
- Software:
- Theme:
- 40
- Reels:
- 96%
Theme and storyline of the Black Widow Slot Machine
The plot is based on the theme of the Black Widow, which became popular in the erotic thrillers of the 80s, where office workers are the victims of a femme fatale with an attractive look dressed in furs.
The slot includes the following characters (descending): Black Widow, portraits of three men in strict shirts with a tie, as well as 5 playing cards from ace to 10 with the image of the murder tools.
In addition, there is a Wild symbol and a green bottle of poison, which launches 7 bonus spins.
Graphics, sounds, and animations of the Black Widow Slot Machine
The slot has excellent graphics (if you are not embarrassed by prim gentlemen) and good animation of the drums.
Much attention is paid to the developer’s sound; it is he who is the strong point of the slot. Throughout the gameplay, jazz music is played, typical of thrillers and detectives of the 80s. The win and drum spin sounds are great.
In short, the slot has good graphics and sound.
The gameplay of the Black Widow Slot Machine
The game has a nice bonus in the form of composite characters. Each drum has several composite symbols. Before each spin in the drum, a certain symbol is randomly assigned, no different from other compound symbols, but it will be the same for the whole drum.
Composite symbols give the player a good chance to get some amazing spins at the very beginning of the game.
Distribute your budget with the expectation that you can play only on 40 pay lines. Due to the high dispersion (about it later), the slot can be called a rather expensive pleasure.
Wilds, bonuses and free spins in the Black Widow Slot Machine
The symbol of the Bonus stands a green bottle of poison. To run the bonus round, three such symbols should appear. Unfortunately, the player gets only 7 spins, and even the fact that you can win no longer saves the situation, so be prepared for the fact that these 7 spins will be your only bonus.
Based on the plot of this game, the widow can 'catch into her network' men, whose portraits appear on the middle reel in bonus rounds. Every man caught triggers a multiplier for bonus spins.
The wild symbol also acts as a good multiplier and makes it possible to get a win that exceeds the bet per line up to x1000 times. In this case, there is a chance that other lines will be winning.
Rates, RTP and Variance of the Black Widow Slot Machine
The site on which we tested this slot allows betting with coins from 0.01 to 1 pound. Since the player must bet on all 40 paylines, the size of the total bet varies from 0.40 to 40 pounds per spin.
The bonus in the form of 7 free spins is given out extremely rarely, and may not even fall out at all. That is why the slot has a high variance, a huge number of losing spins and random big wins. We really like high variance slots, as they can be played with our list of strategies.
RTP is 96%, which is an average. This means that the slot is not worse than others, but not better. However, players are attracted by the medium RTP and high variance of the slot, especially those who like to play big.
Black Widow Slots Desktop
Conclusion
Black Widow is a high-quality gaming machine with high variance, medium RTP and, as a result, a good balance of risk and possible winnings.
The game pleasantly surprises with some interesting features, including compound symbols, the bonus accumulation function, and also the bonus system, which fits perfectly into the game storyline.
- Software:
- Theme:
- 40
- Reels:
- 96%
- Online Slots |
- Online Casinos For USA Players |
- No Download Slots |
- Slot Tournaments |
- Free Slots |
Other Pages
- Texan Tycoon Slots
The Black Widow slots machine is one of the top slots developed by Playtech. This is the classic 3 reel version of Black Widow and provides one payline and a nice sized jackpot. This article features a complete review of the Black Widow as well as how to find a Black Widow slot casino.
How To Play The Black Widow Slot Machine
Looking for a classic style game without a lot of fuss and bother? Tired of playing games that have so many features, you find yourself confused? Looking for a simple game to get started with? If so, look no further than Black Widow Reels. This game is similar to the very classic game Black Widow, with a few exciting differences. One of the big differences that you will find on Black Widow Reels is the fact that it offers more denominations than many other games. In addition, there are more winning combinations on this game than on Black Widow.
Rank | Casino | Sign Up Bonus | Visit Site |
---|---|---|---|
#1 | 888 Casino | up to $/€/£888 | Play Now! |
#2 | Spin Palace Casino | up to $/€/£1000 | Play Now! |
#3 | Ruby Fortune Casino | up to $/€/£750 | Play Now! |
#4 | Casino.com | Up to $/€/£400 | Play Now! |
Playtech is the producer of Black Widow Reels. That should hardly be surprising, considering the fact that so many of the most popular games are produced by Playtech. Black Widow Reels is often offered in numerous casinos.
There are three reels and one pay line on Black Widow Reels, which is common on most classic style standard slot machine games. Unlike many classic style games, which often offer just a few different coin denominations, Black Widow slot machine offers a whopping fifteen different coin denominations. Those coin denominations include ten, twenty, thirty, forty, fifty and seventy-five cent denominations as well as one dollar, two dollar, three dollar, four dollar, five dollar, ten dollar, fifteen dollar, twenty dollar and twenty-five dollar combinations. The maximum bet allowed on Black Widow Reels is ten coins, which is $250. You don’t have to play that much, but if you do, you could be in for a very nice windfall.
Symbols and Theme
The theme of Black Widow Reels is fruit. Among the symbols you will see during this game are lemons, plums, cherries, oranges, grapes, watermelons and the ever popular bell symbol. There are not any additional features or symbols on Black Widow Reels. There is really no need for them, considering the variety of winning combinations and different coin denominations that are available on this game. Casino pokies games.
Jackpot
When the maximum bet is played on Black Widow Reels slot, you could be taking home $250,000. That is certainly not anything to complain about. While the big jackpot on Black Widow Reels is 100 coins, there is also a second jackpot of 75 coins available as well. With ten winning combinations, there are plenty of chances of winning on this game. The jackpot on this game ensures that you will not be disappointed.
Conclusion
Black Widow Reels is classic slot machine fun combined with great twists, such as more winning combinations and a larger maximum bet. The bright fruit theme of this machine will ensure that you have plenty of fun while playing. With Black Widow Reels, it really does not get any better. Sit down, watch those brightly colored reels start to spin and start thinking about how you will spend all of that money when you hit the jackpot. Black Widows is a great game to play whether you are a classic slots fan or you simply want to play something different for awhile.
3 Reel Slots
Slot Name | Paylines | Scatter | Bonus | Wild | Max Jackpot |
24kt Gold | 1 | No | No | No | 2,000 Coins |
3 Kings | 1 | No | No | No | 5,000 Coins |
50 Stars | 1 | No | No | No | 2,000 Coins |
Acropolis | 1 | No | No | No | 5,000 Coins |
Keg of Rum | 1 | No | No | Yes | 5,000 Coins |
8 Ball | 1 | No | No | No | 20,000 Jackpot |
Alchemists Lab | 1 | No | Yes | Yes | 10,000 Jackpot |
Crazy 7 | 1 | No | No | No | 1500 Coins |
Golden Slots | 1 | No | No | No | 5,000 Coins |
Funky Monkey Slots | 1 | No | No | No | 5,000 Coins |
Jungle Boogie | 1 | No | No | No | 5,000 Coins |
Magic Slots | 1 | No | Yes | No | 5,000 Coins |
Party Line Slots | 1 | No | No | No | 5,000 Coins |
Sultan's Fortune Slots | 1 | No | No | Yes | 5,000 Coins |
Sports InterAction Reels | 1 | No | Yes | No | 5,000 Coins |
Tres Amigos | 1 | No | No | No | 2500 Coins |
Fountain Of Youth | 3 | No | No | No | 800 Coins |
Bermuda Triangle | 5 | No | No | No | 1000.Coins |
Haunted House | 5 | No | No | No | 1800 Coins |
Gold Rally | 8 | Yes | Yes | No | Progressive |
Action Reels | 5 | No | No | No | 700 Coins |
1 | No | No | No | 100 Coins | |
Amber Coast Slots | 1 | No | No | No | 5000 Coins |
American All-Stars | 1 | No | No | No | 5000 Coins |
Baker Street | 5 | No | No | No | 700 Coins |
Baraka Slots | 8 | Yes | Yes | No | Progressive |
Beach Party Slots | 1 | No | No | No | 5000 Coins |
Bet 365 Slots | 1 | No | No | No | 5000 Coins |
Black Widow | 1 | No | No | No | 5000 Coins |
Black Widow Reels | 1 | No | No | No | 100 Coins |
Brandy Slot | 1 | No | No | No | 100 Coins |
Classic Bar Slots | 1 | No | No | No | 5000 Coins |
City Slots | 1 | No | No | No | 5000 Coins |
Diamond Club | 1 | No | No | No | 5000 Coins |
Dinosaur Slots | 1 | No | No | No | 2000 Coins |
Fast Win | 1 | No | No | No | 2000 Coins |
Flamingo Slots | 1 | No | No | No | 5000 Coins |
Forbidden City | 1 | No | No | No | 5000 Coins |
Happy Fruits | 1 | No | No | No | 2000 Coins |
Garden Of Eden | 1 | No | No | No | 4000 Coins |
Giant Vegas | 1 | No | No | No | 5000 Coins |
Gold Nugget Slots | 1 | No | No | No | 5000 Coins |
Golden Palace Slots | 1 | No | No | No | 5000 Coins |
Grand | 1 | No | No | No | 5000 Coins |
Grand Banks | 1 | No | No | No | 5000 Coins |
Indio Slots | 1 | No | No | No | 5000 Coins |
Isla Bonita Slots | 1 | No | No | No | 5000 Coins |
Isla Bonita Reels | 1 | No | No | No | 100 Coins |
Liberty Slots | 1 | No | No | No | 5000 Coins |
MegaSport Reels | 1 | No | No | No | 100 Coins |
OnlineCasino.com Slots | 1 | No | No | No | 5000 Coins |
Poker Slots | 1 | No | No | No | 100 Coins |
Royal Dice Slots | 1 | No | No | No | 5000 Coins |
SafeCracker Slots | 1 | No | Yes | No | 2000 Coins |
Soccer Slots | 1 | No | No | No | 5000 Coins |
Sterling House Reels | 1 | No | No | No | 100 Coins |
Sunny Slots | 1 | Yes | No | No | Progressive |
Super Slalom Slots | 1 | No | No | No | 5000 Coins |
Temple Of Treasures | 1 | No | No | No | 1000 Coins |
Tomb Of The Pharaoh Slots | 1 | No | No | No | 2000.Coins |
Top Card | 1 | No | No | No | 5000 Coins |
Triple Dice Slots | 1 | No | No | No | 5000 Coins |
Vegas Red Slots | 1 | No | No | No | 5000 Coins |
Vendome Slots | 1 | No | No | No | 5000 Coins |
Windows Casino | 1 | No | No | No | 5000 Coins |
Windows Reels | 1 | No | No | No | 100 Coins |
Zipang | 1 | No | No | No | 5000 Coins |
5 Reel Slots
Slot Name | # Paylines | Scatter | Bonus | Wild | Max Spin $ | Max Jackpot |
5 Bullets Slots | 5 | No | No | No | 100.00 | 2000 Coins |
5 Dollar Shake | 5 | No | No | No | 100.00 | 2000 Coins |
5 Dragons Slots | 5 | No | No | No | 100.00 | 2000 Coins |
5 Lucky Stars | 5 | No | No | No | 100.00 | 2000 Coins |
5 Million Winning Streak | 5 | No | Yes | No | 25.00 | 1000000 Coins |
5 Stars Slots | 5 | No | No | No | 100.00 | 2000 Coins |
A Night Out Slots | 20 | Yes | Yes | Yes | 100.00 | 10000 Coins |
Action Heroes | 5 | No | No | No | 100.00 | 2000 Coins |
Amber Hunt Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Art Auction Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Beach Life Slots | 20 | Yes | Yes | Yes | 100.00 | Progressive |
Buccaneers Treasure | 5 | No | No | No | 100.00 | 2000 coins |
Capital Club Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Captain's Treasure Slots | 9 | Yes | Yes | Yes | 45.00 | 5000 Coins |
Caribbean Cruise | 5 | No | No | No | 100.00 | 2000 Coins |
Cinerama Slots | 5 | No | Yes | No | 1.25 | 10000 Coins |
Dennis Rodman Slots | 20 | Yes | Yes | Yes | 1000.00 | 10000 Coins |
Desert Treasure | 20 | Yes | Yes | Yes | 100.00 | 10000 Coins |
Diamond Valley | 5 | Yes | Yes | No | 5.00 | 5000 Coins |
Dr Lovemore Slots | 20 | Yes | Yes | Yes | 1.25 | $1250 |
Exotics | 5 | No | No | No | 100.00 | 2000 Coins |
Farmer's Market Slots | 25 | Yes | Yes | Yes | 150.00 | 5000 X Multiplier |
Femme Fatale Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Football Rules Slot | 20 | Yes | Yes | Yes | 20.00 | 10000 Coins |
Forest of Wonders | 25 | Yes | Yes | Yes | 25.00 | 5000 x Multiplier |
Forgotten City Slots | 5 | No | No | No | 100.00 | 2000 |
Fruit Mania Slots | 5 | Yes | Yes | No | 1.25 | $1250 |
Galactic Voyage Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Game Ball Slots | 8 | Yes | No | No | 120.00 | 4000 Coins |
Gemstone Slots Slots | 5 | Yes | No | No | 25.00 | 2000 Coins |
Global Traveler Slots | 20 | Yes | Yes | Yes | 200.00 | 30000 x Multiplier |
Goblin's Cave Slots | 3 | No | Yes | Yes | 25.00 | 150 Coinsd |
Golden 5 | 5 | No | No | No | 100.00 | 2000 Coins |
Golden Knights Slot | 5 | No | No | No | 100.00 | 2000 Coins |
Golden Tour Slots | 5 | Yes | Yes | No | 5.00 | 2000 Coins |
Grand Prize Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Highway Kings Slots | 9 | Yes | Yes | Yes | 45.00 | 10000 Coins |
Jazz Fever Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Jungle Friends Slot | 5 | No | No | No | 100.00 | 2000 Coins |
Jungle Mafia Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Kings and Crowns | 5 | No | No | No | 100.00 | 2000 Coins |
Lagoon of Luck Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Legendary Odyssey Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Lost Bonanza Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Lost Tribe Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Lotto Madness Slots | 20 | Yes | Yes | Yes | 1000.00 | 10000 Coins |
Magic Dice Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Millionaire's Lane Slots | 20 | Yes | Yes | Yes | 2000.00 | 50000 Coins |
Neptune's Kingdom | 5 | No | No | No | 25.00 | 150 Coins |
Noble 5 Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Tropic Cocktail Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Pearl Diver Slot | 5 | No | No | No | 100.00 | 2000 Coins |
Perfect Planet Slots | 8 | Yes | No | No | 120.00 | 4000 Coins |
Queen of Pyramids | 9 | Yes | Yes | Yes | 1.35 | Progressive |
Rock'n'Roller Slots | 5 | No | No | No | 25.00 | 700 Coins |
Rockin' Reels Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Royal 5 Slot | 5 | No | No | No | 100.00 | 2000 Coins |
Santa's Sleigh Ride | 3 | No | No | No | 15.00 | 800 Coins |
Scotland Yard Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Seas Of Battle Slots | 3 | No | No | No | 15.00 | 1000 Coins |
Silver Bullet Slots | 9 | Yes | Yes | Yes | 45.00 | 10000 Coins |
Speed'o'Meter Slots | 3 | No | No | No | 15.00 | 1600 Coins |
Sports InterAction Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Sterling House Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Sumo Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Take 5 Million Dollars | 20 | Yes | Yes | Yes | 2000.00 | 50000 coins |
Thrill Seekers Slots | 50 | Yes | Yes | Yes | 1000.00 | 10000 coins |
Treasure Seeker Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Treasures of Egypt Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Treasures of Europa | 5 | No | No | No | 100.00 | 2000 Coins |
Vinoteque Slots | 5 | No | No | No | 100.00 | 2000 Coins |
Wall st Fever Slots | 5 | No | Yes | Yes | .50 | Progressive Max |
Wanted Slots | 25 | Yes | Yes | Yes | 1250.00 | 10000 Coins |
West Side Slots | 5 | No | No | No | 100.00 | 2000 Coins |
What's Cooking Slots | 30 | Yes | Yes | Yes | 1500.00 | 10000 Coins |
WinAMillionDollars.com | 5 | No | Yes | No | 25.00 | 200000 |
9 Reel Slots
Slot Name | # Paylines | Scatter | Bonus | Wild | Max Spin $ | Max Jackpot |
Ultimate Fighters Slots | 8 | Yes | Yes | No | 8.00 | 1000 x Multiplier |
Fish-O-Mania Slots | 8 | No | No | No | 40.00 | 1000 x Multiplier |
Chinese Kitchen Slots | 8 | No | No | No | 40.00 | 1000 x Multiplier |
3 Reel Multi-Spin
Slot Name | # Paylines | Scatter | Bonus | Wild | Max Spin $ | Max Jackpot |
Ugga Bugga | 10 | No | No | Yes | 10.00 | 1000 x Multiplier |
Ocean Princess | 10 | No | No | Yes | 10.00 | 1000 x Multiplier |
Triple Profits | 10 | No | No | Yes | 10.00 | 1000 x Multiplier |
Goblin's Cave | 3 | No | No | Yes | 15.00 | 150 x Multiplier |
Tropic Reels | 10 | No | No | Yes | 10.00 | 2500 x Multiplier |